Limited Time SaleUS$45.59 cheaper than the new price!!
| Management number | 214051433 | Release Date | 2026/04/12 | List Price | US$30.39 | Model Number | 214051433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Carbon Fiber |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Faux Leather |
| Target Audience | Men |
| Special Features | Sporty |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*Front backrests, 2*Front hats, 2*Front seat covers |
| Manufacturer Part Number | SJ067BB-BK1TX-L2 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Sedans Suvs Vans Trucks |
| Manufacturer Warranty Description | 3 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form