Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 215832208 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 215832208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Shell |
| Voltage | 300 Volts |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Lamp Type | aquarium light |
| Brand Name | hygger |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.2 Pounds |
| Shade Color | Blue |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | hygger |
| Model Number | HG016 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | true |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | no |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Battery |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 0.47"D x 4.25"W x 22.6"H |
| Specific Uses For Product | Aquarium |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | One year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form