Limited Time SaleUS$89.94 cheaper than the new price!!
| Management number | 208854045 | Release Date | 2026/03/29 | List Price | US$59.96 | Model Number | 208854045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born in the Swiss Alps, this lightweight trail running shoe has excellent cushioning and grip. The "Mission Gripโข" outsole provides excellent traction and grip. Slightly independent forefoot and heel allow freedom of movement on bumpy trails. The upper is constructed with a double-layer engineered mesh for superior breathability. Enjoy a comfortable trail run while keeping your ride on the cloud. Weight: 245g (Women's 24.0cm), Offset: 6mm
| Brand | On |
|---|---|
| Color | Sandstone/Orange-orange |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sck-temp2299617 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Running |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ON |
| Style Number | SCK-TEMP2299617-SZ-7.5 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 64355311 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630419161523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form