Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 221179652 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221179652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 48"W |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Fantasy |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Hallway |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | OMCHOM |
| Item Depth | 14 inches |
| Item Width | 47.8 Inches |
| Leg Length | 30 Inches |
| Model Name | sofa table |
| Style Name | Vintage |
| Is Foldable | No |
| Item Weight | 29 Pounds |
| Manufacturer | OMCHOM |
| Model Number | DJ-XGZ3 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Extended Length | 47 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 14 x 47.8 x 30 inches |
| Number of Items | 1 |
| Furniture Finish | Medium Density Fiberboard (MDF) |
| Special Features | Easy Assembly |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.2 Inches |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Brown |
| Included Components | Assembly Guide |
| Base To Top Distance | 30 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Oak |
| Manufacturer Part Number | DJ-XGZ3 |
| Item Dimensions D x W x H | 14"D x 47.8"W x 30"H |
| Item Dimensions L x W x H | 14"L x 47.8"W x 30"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 29.04 Pounds |
| Assembly Instructions Description | Assembly instructions are provided. |
| Manufacturer Warranty Description | One-year warranty. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form