Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 213216196 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 213216196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Yoever |
|---|---|
| Color | Silver: Metal band |
| Shape | Round |
| Band Color | silver |
| Resolution | 390 x 390 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Yoever |
| Model Number | DR03 |
| BuiltIn Media | Charging Cable, Smart Watch*1, User Manual, Watch Band |
| Warranty Type | Extended |
| Controller Type | AI Voice Assistant |
| Target Audience | Men, Unisex Adults, Women |
| Metrics Measured | Distance, Sleep Duration, Heart Rate, Menstrual Cycle,, Step Count, Calories Burned, Stress, Decoration |
| Operating System | Android 6.0+ / iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | ADDITIONAL FUNCTIONS: calculator, calendar, weather, music control, photo, flashlight, find phone, breathing training, etc., HEALTH TRACKING: heart rate, blood oxygen, sleep, stress monitoring, female period tracking. Distance, calorie, step tracking., HIGHLIGHTS: 1.27" 60+FPS high frame rate AMOLED touch screen, premium design, customized dial, Bluetooth version 5.3., PROACTIVE REMINDER: Incoming call, message, alarm, walking, goal achievement, drinking water, heart rate too high, stress too high, blood oxygen too low reminder. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 10 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Calculator, Calendar, Weather, Music Control, Stopwatch, Alarm, Timer, Customer Service, Flashlight, Multisport Tracker, Remote Control Photo, Breathing Exercise, Find Cell Phone |
| Water Resistance Depth | 15 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| EU Spare Part Availability Duration | 10 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form