Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215726153 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215726153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168879795 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Wild Foods |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Wild Foods |
| Item Dimensions | 5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support: With 50 mg of CoQ10, our multivitamin supports cardiovascular function and energy production, contributing to a healthy heart. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form